| Time | Topic | Speaker(s) |
|---|---|---|
| 08:30 - 08:45 | Conference Opening - Day 1 | |
| 08:45 - 08:50 | Welcome Address by Nazia Pillay - Managing Director, SAP Southern Africa | |
| 08:50 - 09:10 | ||
| 10:25 - 11:00 | Tea Break | |
| 11:00 - 11:30 | ||
| 11:35 - 12:05 | ||
| 12:10 - 12:40 | ||
| 12:10 - 12:40 | ||
| 12:40 - 13:30 | Lunch Break - Sponsored by Tano Digital Solutions | |
| 14:10 - 14:40 | ||
| 14:10 - 14:40 | ||
| 16:00 - 16:15 | Grab A Drink | |
| 16:15 - 16:30 | ||
| 16:35 - 17:15 | Expect the Unexpected with Mo Magic | |
| 17:15 - 19:00 | Networking Drinks - Sponsored by Lexin Solutions | |
| 08:30 - 08:45 | Conference Opening - Day 2 | |
| 08:45 - 09:15 | ||
| 10:05 - 10:35 | ||
| 10:35 - 11:00 | Tea Break | |
| 11:40 - 12:10 | ||
| 12:15 - 12:45 | ||
| 12:45 - 13:30 | Lunch Break - Sponsored by Tano Digital Solutions | |
| 13:30 - 14:00 | ||
| 14:10 - 14:40 | ||
| 15:30 - 15:45 | CONFERENCE CLOSE. | |
"*" indicates required fields
Complete the fields below in order to access our Agenda.
Complete the fields below in order to access our community snapshots.
Complete the fields below in order to access our community snapshots.