| Time | Topic | Speaker(s) |
|---|---|---|
| 08:30 - 08:45 | Day 1 - Welcome & Conference Opening | |
| 08:45 - 09:15 | ||
| 09:20 - 09:50 | ||
| 09:55 - 10:25 | ||
| 09:55 - 10:25 | ||
| 10:25 - 10:55 | Tea Break | |
| 10:55 - 11:25 | ||
| 10:55 - 11:25 | ||
| 11:30 - 12:00 | ||
| 11:30 - 12:00 | ||
| 12:05 - 12:35 | ||
| 12:05 - 12:35 | ||
| 12:35 - 13:25 | Lunch Break | |
| 13:25 - 13:55 | ||
| 14:00 - 14:30 | ||
| 14:00 - 14:30 | ||
| 14:35 - 15:05 | ||
| 14:35 - 15:05 | ||
| 15:10 - 15:40 | ||
| 15:45 - 16:15 | ||
| 16:15 - 16:30 | Grab a drink! | |
| 16:30 - 17:00 | ||
| 17:00 - 19:00 | Networking Drinks | |
| 08:30 - 08:40 | Day 2 - Welcome & Conference Opening | |
| 08:40 - 09:15 | ||
| 09:15 - 09:45 | ||
| 09:50 - 10:20 | ||
| 09:50 - 10:20 | ||
| 10:20 - 10:45 | Tea Break | |
| 10:45 - 11:15 | ||
| 10:45 - 11:15 | ||
| 11:20 - 11:50 | ||
| 11:20 - 11:50 | ||
| 11:50 - 12:30 | ||
| 12:30 - 13:15 | Lunch Break | |
| 13:15 - 13:45 | ||
| 13:15 - 13:45 | ||
| 13:50 - 14:20 | ||
| 13:50 - 14:20 | ||
| 14:25 - 14:55 | Panel Discussion: From Insight to Impact: Driving Meaningful Change | |
| 15:00 - 15:15 | Conference Closing | |













"*" indicates required fields
Complete the fields below in order to access our Agenda.
Complete the fields below in order to access our community snapshots.
Complete the fields below in order to access our community snapshots.